<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawaii Me</title>
	<atom:link href="http://www.hawaiime.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiime.com</link>
	<description>Ryan&#039;s Posts on Google Plus</description>
	<lastBuildDate>Sun, 20 May 2012 07:04:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Me? Fix a car? Improbable, but true</title>
		<link>http://www.hawaiime.com/2012/05/me-fix-a-car-improbable-but-true/</link>
		<comments>http://www.hawaiime.com/2012/05/me-fix-a-car-improbable-but-true/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:04:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.hawaiime.com/2012/05/me-fix-a-car-improbable-but-true/</guid>
		<description><![CDATA[My first &#34;how to&#34; video on YouTube! Post imported by Google+Blog. Created By Daniel Treadwell.]]></description>
			<content:encoded><![CDATA[<p>My first &quot;how to&quot; video on YouTube!
<p style='clear:both;'><iframe type='text/html' width='97.5%' height='385' src='http://www.youtube.com/v/1EToFrLeouQ?hl=en&#038;fs=1' frameborder='0'></iframe></p>
<p style='clear:both;'>
<p><i>Post imported by Google+Blog.  Created By <a href='http://minimali.se/'>Daniel Treadwell</a>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiime.com/2012/05/me-fix-a-car-improbable-but-true/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are We Prepared for Catastrophic Events?</title>
		<link>http://www.hawaiime.com/2012/05/are-we-prepared-for-catastrophic-events/</link>
		<comments>http://www.hawaiime.com/2012/05/are-we-prepared-for-catastrophic-events/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:18:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.hawaiime.com/2012/05/are-we-prepared-for-catastrophic-events/</guid>
		<description><![CDATA[We face the possibility of natural disasters, terrorism, and technological failures and “cascading” events such as the earthquake, tsunami, and nuclear disaster in Japan. This conference brings together speakers, practitioners, and scholars experienced in responding to, recovering from, and rebuilding communities that have experienced disaster. Catastrophic events require multi-disciplinary, engaged “whole community” efforts. Co-sponsored by [...]]]></description>
			<content:encoded><![CDATA[<p>We face the possibility of natural disasters, terrorism, and technological failures and “cascading” events such as the earthquake, tsunami, and nuclear disaster in Japan. This conference brings together speakers, practitioners, and scholars experienced in responding to, recovering from, and rebuilding communities that have experienced disaster.</p>
<p>Catastrophic events require multi-disciplinary, engaged “whole community” efforts. Co-sponsored by government, military, scientific, academic, and non-governmental training and research organizations, we invite you to join us for a day of “thinking the unthinkable” and planning for resilience. Each panel will have keynote presentations and responses from our local community.</p>
<p>Respond. Recover. Rebuild. Thursday, June 7, 2012 at the University of Hawaii.
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fcdn.slidesharecdn.com%2Fresilience-conference-120519225505-phpapp02-thumbnail-2%3F1337486147' border='0' />
												</div>
<p>												<a href='http://www.slideshare.net/hawaii/resilience-conference-2012'>Resilience Conference 2012</a></p>
<p style='clear:both;'>
<p><i>Post imported by Google+Blog.  Created By <a href='http://minimali.se/'>Daniel Treadwell</a>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiime.com/2012/05/are-we-prepared-for-catastrophic-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii-built app vies for U.S. Department of Energy prize</title>
		<link>http://www.hawaiime.com/2012/05/hawaii-built-app-vies-for-u-s-department-of-energy-prize/</link>
		<comments>http://www.hawaiime.com/2012/05/hawaii-built-app-vies-for-u-s-department-of-energy-prize/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:10:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.hawaiime.com/2012/05/hawaii-built-app-vies-for-u-s-department-of-energy-prize/</guid>
		<description><![CDATA[+Derek Gabriel and friends at Hawaii-based Ikehu have entered their &#34;DRIVE&#34; mobile app in the DOE&#39;s &#34;Apps for Energy&#34; challenge. The app proposes giving incentives to residential customers to reduce power consumption during critical and peak peak times. It sounds a lot like some of the energy initiatives being pursued by the +Blue Planet Foundation [...]]]></description>
			<content:encoded><![CDATA[<p><span class="proflinkWrapper"><span class="proflinkPrefix">+</span><a href="https://plus.google.com/100509236105096084474" class="proflink" oid="100509236105096084474">Derek Gabriel</a></span> and friends at Hawaii-based Ikehu have entered their &quot;DRIVE&quot; mobile app in the DOE&#39;s &quot;Apps for Energy&quot; challenge. The app proposes giving incentives to residential customers to reduce power consumption during critical and peak peak times. It sounds a lot like some of the energy initiatives being pursued by the <span class="proflinkWrapper"><span class="proflinkPrefix">+</span><a href="https://plus.google.com/106523608763360847623" class="proflink" oid="106523608763360847623">Blue Planet Foundation</a></span> and Kanu Hawaii.</p>
<p>&quot;DRIVE&quot; is currently in 19th place with 24 votes&#8230; but the first place app right now has only 105 votes. You can vote every day through May 31, so please do!
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fgraph.facebook.com%2F100000997925577%2Fpicture%3Ftype%3Dlarge' border='0' />
												</div>
<p>												<a href='http://appsforenergy.challenge.gov/submissions/7960-drive-mobile-app'>DRIVE™ Mobile App | Apps for Energy</a><br />
												The DRIVE™ System is a patent-pending solution that provides incentives to residential customers to reduce power consumption during peak and critical peak times.  It rewards desired consumer behavior &#8230;
											</p>
<p style='clear:both;'>
<p><i>Post imported by Google+Blog.  Created By <a href='http://minimali.se/'>Daniel Treadwell</a>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiime.com/2012/05/hawaii-built-app-vies-for-u-s-department-of-energy-prize/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Honolulu happiness priced at over $120,000 a year</title>
		<link>http://www.hawaiime.com/2012/05/honolulu-happiness-priced-at-over-120000-a-year/</link>
		<comments>http://www.hawaiime.com/2012/05/honolulu-happiness-priced-at-over-120000-a-year/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:47:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.hawaiime.com/2012/05/honolulu-happiness-priced-at-over-120000-a-year/</guid>
		<description><![CDATA[If money could buy happiness, it would cost only $62,000 a year in Fort Smith, Arkansas, and Pueblo, Colorado. New York, an extreme outlier, tops the chart at $163,000. But Honolulu comes in second at a salary threshold of $123,750. Embedded Link What Salary Buys Happiness in Your City? A new study has gained a [...]]]></description>
			<content:encoded><![CDATA[<p>If money could buy happiness, it would cost only $62,000 a year in Fort Smith, Arkansas, and Pueblo, Colorado. New York, an extreme outlier, tops the chart at $163,000. But Honolulu comes in second at a salary threshold of $123,750.
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fs.wsj.net%2Fimg%2FWSJ_profile_lg.gif' border='0' />
												</div>
<p>												<a href='http://blogs.wsj.com/economics/2010/09/07/what-salary-buys-happiness-in-your-city/'>What Salary Buys Happiness in Your City?</a><br />
												A new study has gained a lot of attention that shows after a worker earns $75,000 the measurable effect on happiness of pay increases stops, but that figure may vary widely from city to city.
											</p>
<p style='clear:both;'>
<p><i>Post imported by Google+Blog.  Created By <a href='http://minimali.se/'>Daniel Treadwell</a>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiime.com/2012/05/honolulu-happiness-priced-at-over-120000-a-year/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Testing the Klik app from Face.com</title>
		<link>http://www.hawaiime.com/2012/05/testing-the-klik-app-from-face-com/</link>
		<comments>http://www.hawaiime.com/2012/05/testing-the-klik-app-from-face-com/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:39:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.hawaiime.com/2012/05/testing-the-klik-app-from-face-com/</guid>
		<description><![CDATA[The Klik app performs on-the-fly facial recognition based on photos of your Facebook friends. It&#39;s very cool, and a little scary. And perhaps funny to see what other friends it thinks someone might look like! Post imported by Google+Blog. Created By Daniel Treadwell.]]></description>
			<content:encoded><![CDATA[<p>The Klik app performs on-the-fly facial recognition based on photos of your Facebook friends. It&#39;s very cool, and a little scary. And perhaps funny to see what other friends it thinks someone might look like!
<div><a href='https://lh3.googleusercontent.com/-5Xv3VQQnFlo/T62VJtyjw8I/AAAAAAAAtrg/Kkv-ufdTni8/s0-d/5C3B7CF6-4295-419C-B4AA-61A26F81E04E.PNG'><img src='https://lh3.googleusercontent.com/-5Xv3VQQnFlo/T62VJtyjw8I/AAAAAAAAtrg/Kkv-ufdTni8/s0-d/5C3B7CF6-4295-419C-B4AA-61A26F81E04E.PNG' style='max-width:97.5%;clear:both;' border='0' /></a></div>
<p><span></span>
<div style='float:left;display:block;height:60px;width:60px;overflow:hidden;margin-right:5px;margin-top:5px;margin-bottom:5px;'><a href='https://lh3.googleusercontent.com/-qm_DnjTNvuA/T62VJq_3iCI/AAAAAAAAtrg/9xayWktv3Xs/s0-d/DA064A04-7E2C-4CCF-AE59-4431D3F11983.JPG'><img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=https%3A%2F%2Flh3.googleusercontent.com%2F-qm_DnjTNvuA%2FT62VJq_3iCI%2FAAAAAAAAtrg%2F9xayWktv3Xs%2Fs0-d%2FDA064A04-7E2C-4CCF-AE59-4431D3F11983.JPG' border='0' /></a></div>
<p>
<div style='float:left;display:block;height:60px;width:60px;overflow:hidden;margin-right:5px;margin-top:5px;margin-bottom:5px;'><a href='https://lh4.googleusercontent.com/-TQAo_XwO22E/T62VJpE4PWI/AAAAAAAAtrg/7jw_21igKEU/s0-d/97136A4E-674D-493D-A525-FCA7499DA924.JPG'><img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=https%3A%2F%2Flh4.googleusercontent.com%2F-TQAo_XwO22E%2FT62VJpE4PWI%2FAAAAAAAAtrg%2F7jw_21igKEU%2Fs0-d%2F97136A4E-674D-493D-A525-FCA7499DA924.JPG' border='0' /></a></div>
<p>
<div style='float:left;display:block;height:60px;width:60px;overflow:hidden;margin-right:5px;margin-top:5px;margin-bottom:5px;'><a href='https://lh6.googleusercontent.com/-odKmva8GIL4/T62VJt1W-GI/AAAAAAAAtrg/ThGo3ca9wNY/s0-d/D6F3E82C-3170-488E-9214-21424F92A2BF.JPG'><img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=https%3A%2F%2Flh6.googleusercontent.com%2F-odKmva8GIL4%2FT62VJt1W-GI%2FAAAAAAAAtrg%2FThGo3ca9wNY%2Fs0-d%2FD6F3E82C-3170-488E-9214-21424F92A2BF.JPG' border='0' /></a></div>
<p>
<p style='clear:both;'></p>
<p><i>Post imported by Google+Blog.  Created By <a href='http://minimali.se/'>Daniel Treadwell</a>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiime.com/2012/05/testing-the-klik-app-from-face-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good ideas, good eats at the Sunlight Foundation meetup</title>
		<link>http://www.hawaiime.com/2012/05/good-ideas-good-eats-at-the-sunlight-foundation-meetup/</link>
		<comments>http://www.hawaiime.com/2012/05/good-ideas-good-eats-at-the-sunlight-foundation-meetup/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:09:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.hawaiime.com/2012/05/good-ideas-good-eats-at-the-sunlight-foundation-meetup/</guid>
		<description><![CDATA[We convened at Yogur Story, a weirdly named but nicely appointed cafe and restaurant off Keeaumoku St. Open data and government accountability were the themes of the evening. Post imported by Google+Blog. Created By Daniel Treadwell.]]></description>
			<content:encoded><![CDATA[<p>We convened at Yogur Story, a weirdly named but nicely appointed cafe and restaurant off Keeaumoku St. Open data and government accountability were the themes of the evening.
<div><a href='https://lh3.googleusercontent.com/-qgUEQC-D4rc/T6xYrvtEqLI/AAAAAAAAtm0/XCukA_y-IUs/s0-d/1A1EDF20-D511-414D-BDE2-8F4CA3950C5A.JPG'><img src='https://lh3.googleusercontent.com/-qgUEQC-D4rc/T6xYrvtEqLI/AAAAAAAAtm0/XCukA_y-IUs/s0-d/1A1EDF20-D511-414D-BDE2-8F4CA3950C5A.JPG' style='max-width:97.5%;clear:both;' border='0' /></a></div>
<p><span></span>
<div style='float:left;display:block;height:60px;width:60px;overflow:hidden;margin-right:5px;margin-top:5px;margin-bottom:5px;'><a href='https://lh4.googleusercontent.com/-Q0mThuKKqTw/T6xYrnxhdhI/AAAAAAAAtm0/JsZ44D5_sCk/s0-d/E7D578F7-D663-4C61-9EC2-B27AF82794B2.JPG'><img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=https%3A%2F%2Flh4.googleusercontent.com%2F-Q0mThuKKqTw%2FT6xYrnxhdhI%2FAAAAAAAAtm0%2FJsZ44D5_sCk%2Fs0-d%2FE7D578F7-D663-4C61-9EC2-B27AF82794B2.JPG' border='0' /></a></div>
<p>
<div style='float:left;display:block;height:60px;width:60px;overflow:hidden;margin-right:5px;margin-top:5px;margin-bottom:5px;'><a href='https://lh6.googleusercontent.com/-0p2YFsDd58U/T6xYrl8T4bI/AAAAAAAAtm0/8ScdXd_EIsA/s0-d/D89A56C3-4E38-4390-82DC-D26CA633CAEF.JPG'><img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=https%3A%2F%2Flh6.googleusercontent.com%2F-0p2YFsDd58U%2FT6xYrl8T4bI%2FAAAAAAAAtm0%2F8ScdXd_EIsA%2Fs0-d%2FD89A56C3-4E38-4390-82DC-D26CA633CAEF.JPG' border='0' /></a></div>
<p>
<div style='float:left;display:block;height:60px;width:60px;overflow:hidden;margin-right:5px;margin-top:5px;margin-bottom:5px;'><a href='https://lh3.googleusercontent.com/-2vO0MH95Za0/T6xYrk6ogFI/AAAAAAAAtm0/L8ohltEpH7k/s0-d/DFBBA74C-B877-4A64-B0A1-642D6D9DC3EC.JPG'><img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=https%3A%2F%2Flh3.googleusercontent.com%2F-2vO0MH95Za0%2FT6xYrk6ogFI%2FAAAAAAAAtm0%2FL8ohltEpH7k%2Fs0-d%2FDFBBA74C-B877-4A64-B0A1-642D6D9DC3EC.JPG' border='0' /></a></div>
<p>
<p style='clear:both;'></p>
<p><i>Post imported by Google+Blog.  Created By <a href='http://minimali.se/'>Daniel Treadwell</a>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiime.com/2012/05/good-ideas-good-eats-at-the-sunlight-foundation-meetup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I am very, very impressed with the updated Google+ app for iOS</title>
		<link>http://www.hawaiime.com/2012/05/i-am-very-very-impressed-with-the-updated-google-app-for-ios/</link>
		<comments>http://www.hawaiime.com/2012/05/i-am-very-very-impressed-with-the-updated-google-app-for-ios/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:54:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.hawaiime.com/2012/05/i-am-very-very-impressed-with-the-updated-google-app-for-ios/</guid>
		<description><![CDATA[It looks great, with lots of little touches (like &#39;parallax&#39; to create depth via post author headers), more touch and fewer menus and buttons. You have to see it in action, for sure. This may very well be one of the better hooks to get &#34;regular people&#34; to check in more often. Post imported by [...]]]></description>
			<content:encoded><![CDATA[<p>It looks great, with lots of little touches (like &#39;parallax&#39; to create depth via post author headers), more touch and fewer menus and buttons. You have to see it in action, for sure. This may very well be one of the better hooks to get &quot;regular people&quot; to check in more often.
<div><a href='https://lh6.googleusercontent.com/-XtnqTR9Va1Y/T6sRW9xfMYI/AAAAAAAAtho/OIn7kNGS7oQ/google-plus-update.jpg'><img src='https://lh6.googleusercontent.com/-XtnqTR9Va1Y/T6sRW9xfMYI/AAAAAAAAtho/OIn7kNGS7oQ/google-plus-update.jpg' style='max-width:97.5%;clear:both;' border='0' /></a></div>
<p><span></span>
<p style='clear:both;'></p>
<p><i>Post imported by Google+Blog.  Created By <a href='http://minimali.se/'>Daniel Treadwell</a>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiime.com/2012/05/i-am-very-very-impressed-with-the-updated-google-app-for-ios/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The &#039;Make IT Happen Hawaii&#039; Coalition is Born</title>
		<link>http://www.hawaiime.com/2012/05/the-make-it-happen-hawaii-coalition-is-born/</link>
		<comments>http://www.hawaiime.com/2012/05/the-make-it-happen-hawaii-coalition-is-born/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:52:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.hawaiime.com/2012/05/the-make-it-happen-hawaii-coalition-is-born/</guid>
		<description><![CDATA[The &#39;Make IT Happen Hawaii&#39; Coalition is Born Reshared post from +Hawaii Blog Notes on the first meeting of the &#34;Make IT Happen Hawaii&#34; coalition, rooted in an ambitious state initiative to transform government via technology. Embedded Link State Preps IT Coalition, Open Data Platform On Friday, State CIO Sanjeev Post imported by Google+Blog. Created [...]]]></description>
			<content:encoded><![CDATA[<p><b>The &#39;Make IT Happen Hawaii&#39; Coalition is Born</b></p>
<p><strong>Reshared post from +<a href='https://plus.google.com/100458084710532837756'>Hawaii Blog</a></strong><br />
<blockquote>Notes on the first meeting of the &quot;Make IT Happen Hawaii&quot; coalition, rooted in an ambitious state initiative to transform government via technology.</p></blockquote>
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fwww.hawaiiweblog.com%2Fwp-content%2Fuploads%2F2012%2F05%2F7143413821_a59eacd9a3-300x225.jpg' border='0' />
												</div>
<p>												<a href='http://www.hawaiiweblog.com/2012/05/08/make-it-happen-hawaii-coalition'>State Preps IT Coalition, Open Data Platform</a><br />
												On Friday, State CIO Sanjeev 
											</p>
<p style='clear:both;'>
<p><i>Post imported by Google+Blog.  Created By <a href='http://minimali.se/'>Daniel Treadwell</a>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiime.com/2012/05/the-make-it-happen-hawaii-coalition-is-born/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Paul Theroux calls Hawaii uncooperative, complex</title>
		<link>http://www.hawaiime.com/2012/05/paul-theroux-calls-hawaii-uncooperative-complex/</link>
		<comments>http://www.hawaiime.com/2012/05/paul-theroux-calls-hawaii-uncooperative-complex/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:32:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.hawaiime.com/2012/05/paul-theroux-calls-hawaii-uncooperative-complex/</guid>
		<description><![CDATA[Renowned travel writer Paul Theroux has lived in Hawaii for two decades, but in this piece for +Smithsonian Magazine, explains why he &#34;is still trying to make sense of it all.&#34; He writes of not getting help translating a Hawaiian chant (netting a &#39;xenophobic&#39; reply), of being rebuffed at a UH library (illustrative of the [...]]]></description>
			<content:encoded><![CDATA[<p>Renowned travel writer Paul Theroux has lived in Hawaii for two decades, but in this piece for <span class="proflinkWrapper"><span class="proflinkPrefix">+</span><a href="https://plus.google.com/116602523162239426012" class="proflink" oid="116602523162239426012">Smithsonian Magazine</a></span>, explains why he &quot;is still trying to make sense of it all.&quot; He writes of not getting help translating a Hawaiian chant (netting a &#39;xenophobic&#39; reply), of being rebuffed at a UH library (illustrative of the &#39;insular and uninviting&#39; university overall), of not being offered a tour of a voyaging canoe despite offering some of his own local honey.</p>
<p>His ultimate conclusion, that Hawaii eludes any simple definition, is absolutely correct. But his tone throughout suggests that he&#39;s largely frustrated because islanders, failing to recognize his preeminence, are understandably reluctant to let him tell their stories. After living here 22 years, I&#39;m sad to think that his understanding of our islands is no deeper than that of a typical weekend tourist.
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fmedia.airspacemag.com%2Fimages%2FTheroux-Hawaii-islands-388.jpg' border='0' />
												</div>
<p>												<a href='http://www.smithsonianmag.com/travel/Paul-Therouxs-Quest-to-Define-Hawaii.html?c=y&#038;page=1'>Paul Theroux’s Quest to Define Hawaii</a><br />
												For this renowned travel writer, no place has proved harder to decipher than his home for the past 22 years
											</p>
<p style='clear:both;'>
<p><i>Post imported by Google+Blog.  Created By <a href='http://minimali.se/'>Daniel Treadwell</a>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiime.com/2012/05/paul-theroux-calls-hawaii-uncooperative-complex/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TechConKona is coming to the Big Island on Aug. 2, 2012</title>
		<link>http://www.hawaiime.com/2012/05/techconkona-is-coming-to-the-big-island-on-aug-2-2012/</link>
		<comments>http://www.hawaiime.com/2012/05/techconkona-is-coming-to-the-big-island-on-aug-2-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:31:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.hawaiime.com/2012/05/techconkona-is-coming-to-the-big-island-on-aug-2-2012/</guid>
		<description><![CDATA[TechConKona is a business technology solutions conference focusing on four crucial tracts: renewable energy, marketing, green jobs, and computer technology. TechConKona was created to enlighten, inspire, educate, and connect people. It&#39;s being held August 2, 2012 at the Sheraton Keauhou Resort Convention Center. Thanks to +Julie Ziemelis for being a critical part of the team [...]]]></description>
			<content:encoded><![CDATA[<p>TechConKona is a business technology solutions conference focusing on four crucial tracts: renewable energy, marketing, green jobs, and computer technology. TechConKona was created to enlighten, inspire, educate, and connect people. It&#39;s being held August 2, 2012 at the Sheraton Keauhou Resort Convention Center.</p>
<p>Thanks to <span class="proflinkWrapper"><span class="proflinkPrefix">+</span><a href="https://plus.google.com/108404280842421131362" class="proflink" oid="108404280842421131362">Julie Ziemelis</a></span> for being a critical part of the team pulling this event together!
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Ftechconkona.com%2Fwp-content%2Fuploads%2F2012%2F02%2FTechConKonaExhibitor-300x187.png' border='0' />
												</div>
<p>												<a href='http://www.techconkona.com/'>TechConKona — Business solutions using technology</a><br />
												Business solutions using technology
											</p>
<p style='clear:both;'>
<p><i>Post imported by Google+Blog.  Created By <a href='http://minimali.se/'>Daniel Treadwell</a>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hawaiime.com/2012/05/techconkona-is-coming-to-the-big-island-on-aug-2-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.139 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-20 13:32:45 -->

